iPhone Duo:
Full Specifications
Every spec Apple published for its first foldable iPhone, announced September 9, 2026. Pre-orders open October 16, in stores October 23.
7.6″
Folding OLED · 430 ppi · under-display camera
254g
vs 201 g Galaxy Z Fold8
A20Pro
Vapor-chamber cooled
IP68
6 m for 30 min — a foldable first
Displays
| Inner display | 7.6-inch Super Retina XDR folding OLED, 1878×2670 at 430 ppi, nano-texture anti-glare finish, under-display FaceTime camera |
|---|---|
| Outer display | 5.4-inch Super Retina XDR OLED, 1398×2034 at 460 ppi, Ceramic Shield 2 |
| Shared | Identical aspect ratio on both panels, ProMotion up to 120Hz, HDR, True Tone, Dynamic Island, Always-On display, 3,000 nits outdoor peak |
| Stylus | Apple Pencil (USB-C) supported on both displays |
Body & durability
| Dimensions (open) | 164.6 × 117.8 × 5.2 mm — thinnest iPhone ever when open |
|---|---|
| Dimensions (closed) | 84.1 × 117.8 × 11.3 mm — passport-like footprint |
| Weight | 254 g (vs 201 g for Galaxy Z Fold8) |
| Frame | Titanium with precision hinge |
| Water/dust | IP68 — 6 m for 30 min. First foldable with a real dust rating (Z Fold8 is IP48) |
| Colors | Night Sky, Star White |
Performance & battery
| Chip | A20 Pro — 6-core CPU, 7-core GPU, custom vapor chamber cooling |
|---|---|
| RAM | Believed 12 GB (Apple does not publish RAM) |
| Battery | Dual-cell architecture, 4,883 mAh total |
| Charging | 20W wired (charger not included); MagSafe supported |
Cameras
| Rear | 48 MP main (ƒ/1.6) + 48 MP ultrawide (ƒ/2.2), 2× optical-quality zoom |
|---|---|
| Inner camera | Under-display FaceTime camera — invisible until needed |
| Front | 24 MP outer-display camera |
Storage & price
| 256 GB | $1,999 |
|---|---|
| 512 GB | $2,199 |
| 1 TB | $2,599 |
| 2 TB | $3,199 — first 2 TB iPhone |
Other
| SIM | eSIM only — no physical SIM tray |
|---|---|
| Software | iOS 27 with fold-adapted layouts, StandBy poses |
| Official accessories | iPhone Duo Case $79 · iPhone Duo Folio with kickstand $129 |
What stands out: the Duo's squatter "passport" shape gives it a wider outer screen than any current foldable, and its IP68 rating is a first for a folding phone — Samsung's Z Fold8 only reaches IP48. The trade-offs: it's 53 g heavier than the Fold8 and costs $100 more.
Deciding between storage tiers? iPhone Duo price & storage guide
Weighing it against the Pro Max? Is the iPhone Duo worth it